Financial Reconciliation Report
Match expected vs received payments, track discrepancies
$155
10 members
$113
50% collection rate
$42
Under-collected
5
Fully reconciled
2
Needs review
3
2 pending, 1 unmatched
Monthly Expected vs Received (USD)
Monthly Discrepancy Count
Reconciliation Status by Region
| Member | Tier / Region | Expected | Received | Diff | Receipt / Bank Ref | Status | Notes |
|---|---|---|---|---|---|---|---|
Amara Diallo UAM-2026-001 · Senegal | Regional Chairpersons Western Africa | $20 | $20 | — | UAM-RCP-2026-001 FNB-20260615-001 | Matched | — |
Fatima Nkosi UAM-2026-002 · South Africa | Continental Executive Southern Africa | $20 | $20 | — | UAM-RCP-2026-002 FNB-20260615-002 | Matched | — |
Kwame Asante UAM-2026-003 · Ghana | General Members Western Africa | $5 | $3 | -$2 | UAM-RCP-2026-003 FNB-20260614-003 | Discrepancy | Received $3, expected $5. Partial payment. |
Zara Okonkwo UAM-2026-004 · Nigeria | Country Chairpersons Western Africa | $20 | $20 | — | UAM-RCP-2026-004 FNB-20260614-004 | Matched | — |
Ibrahim Touré UAM-2026-005 · Mali | Other Executives Western Africa | $20 | $0 | -$20 | UAM-RCP-2026-005 — | Pending | Receipt submitted, bank transfer not yet confirmed. |
Aisha Mensah UAM-2026-006 · Kenya | General Members Eastern Africa | $5 | $0 | -$5 | — — | Unmatched | No payment record found. |
Chidi Obi UAM-2026-007 · Nigeria | General Members Western Africa | $5 | $5 | — | UAM-RCP-2026-007 FNB-20260613-007 | Matched | — |
Naledi Dlamini UAM-2026-008 · Eswatini | Country Chairpersons Southern Africa | $20 | $25 | +$5 | UAM-RCP-2026-008 FNB-20260612-008 | Discrepancy | Overpayment of $5. Possible duplicate or donation. |
Moussa Coulibaly UAM-2026-009 · Côte d'Ivoire | Regional Chairpersons Western Africa | $20 | $20 | — | UAM-RCP-2026-009 FNB-20260611-009 | Matched | — |
Grace Mutua UAM-2026-010 · Kenya | Other Executives Eastern Africa | $20 | $0 | -$20 | UAM-RCP-2026-010 — | Pending | Awaiting bank confirmation. |
Showing 10 of 10 entries
Reconciliation rate: 50%
